<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gull Lake Michigan BayCAM</title>
	<atom:link href="http://www.gulllakecam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gulllakecam.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 10:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Happy Mother&#8217;s Day</title>
		<link>http://www.gulllakecam.com/happy-mothers-day/</link>
		<comments>http://www.gulllakecam.com/happy-mothers-day/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:57:33 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulllakecam.com/?p=209</guid>
		<description><![CDATA[Rain, rain, go away come again another day.]]></description>
			<content:encoded><![CDATA[<p>Rain, rain, go away come again another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulllakecam.com/happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gull Lake Water Temp.</title>
		<link>http://www.gulllakecam.com/gull-lake-water-temp-2/</link>
		<comments>http://www.gulllakecam.com/gull-lake-water-temp-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:38:27 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulllakecam.com/?p=207</guid>
		<description><![CDATA[Sunday May 6, 2012. 56 degrees 3 feet down.]]></description>
			<content:encoded><![CDATA[<p>Sunday May 6, 2012.  56 degrees 3 feet down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulllakecam.com/gull-lake-water-temp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gull Lake Water Temp.</title>
		<link>http://www.gulllakecam.com/gull-lake-water-temp/</link>
		<comments>http://www.gulllakecam.com/gull-lake-water-temp/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:27:27 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulllakecam.com/?p=205</guid>
		<description><![CDATA[April 27, 2012 Water temp is 49 degrees]]></description>
			<content:encoded><![CDATA[<p>April 27, 2012  Water temp is 49 degrees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulllakecam.com/gull-lake-water-temp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nor&#8217;Easter on Gull Lake</title>
		<link>http://www.gulllakecam.com/noreaster-on-gull-lake/</link>
		<comments>http://www.gulllakecam.com/noreaster-on-gull-lake/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:48:41 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulllakecam.com/?p=202</guid>
		<description><![CDATA[Not often do we get a hard wind blowin&#8217; from the North East.]]></description>
			<content:encoded><![CDATA[<p>Not often do we get a hard wind blowin&#8217; from the North East.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulllakecam.com/noreaster-on-gull-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat owners</title>
		<link>http://www.gulllakecam.com/boat-owners/</link>
		<comments>http://www.gulllakecam.com/boat-owners/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:27:14 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulllakecam.com/?p=200</guid>
		<description><![CDATA[If your boat is stored at Gull Lake Marine it would be wise to get on their launch schedule today. Launch times are filling up fast!]]></description>
			<content:encoded><![CDATA[<p>If your boat is stored at Gull Lake Marine it would be wise to get on their launch schedule today.  Launch times are filling up fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulllakecam.com/boat-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gull Lake</title>
		<link>http://www.gulllakecam.com/gull-lake/</link>
		<comments>http://www.gulllakecam.com/gull-lake/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:09:37 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulllakecam.com/?p=196</guid>
		<description><![CDATA[Don&#8217;t you just love it here!]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you just love it here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulllakecam.com/gull-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gull Lake&#8217;s Ross Township</title>
		<link>http://www.gulllakecam.com/gull-lakes-ross-township/</link>
		<comments>http://www.gulllakecam.com/gull-lakes-ross-township/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:18:27 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulllakecam.com/?p=194</guid>
		<description><![CDATA[Ross Township will open Friday March 16 for the 2012 season. It&#8217;s a wonderful park and we hope you use and enjoy it.]]></description>
			<content:encoded><![CDATA[<p>Ross Township will open Friday March 16 for the 2012 season. It&#8217;s a wonderful park and we hope you use and enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulllakecam.com/gull-lakes-ross-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gull Lake is Ice Free</title>
		<link>http://www.gulllakecam.com/gull-lake-is-ice-free/</link>
		<comments>http://www.gulllakecam.com/gull-lake-is-ice-free/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:42:15 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulllakecam.com/?p=192</guid>
		<description><![CDATA[March 13, 2012. No more ice. Bring on summer. We&#8217;re ready.]]></description>
			<content:encoded><![CDATA[<p>March 13, 2012.  No more ice.  Bring on summer.  We&#8217;re ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulllakecam.com/gull-lake-is-ice-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gull Lake Ice Update</title>
		<link>http://www.gulllakecam.com/gull-lake-ice-update/</link>
		<comments>http://www.gulllakecam.com/gull-lake-ice-update/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:16:17 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulllakecam.com/?p=190</guid>
		<description><![CDATA[March 10,2012. Bay ice is almost gone. Look at the deep blue color. Ice is maybe 2 inches thick. Could be gone today.]]></description>
			<content:encoded><![CDATA[<p>March 10,2012.  Bay ice is almost gone.  Look at the deep blue color.  Ice is maybe 2 inches thick.  Could be gone today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulllakecam.com/gull-lake-ice-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gull Lake Bay Ice</title>
		<link>http://www.gulllakecam.com/gull-lake-bay-ice/</link>
		<comments>http://www.gulllakecam.com/gull-lake-bay-ice/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:28:24 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulllakecam.com/?p=188</guid>
		<description><![CDATA[March 8,2012. No ice on the lake at my house. Still ice in the bay. I predict the bay ice will be gone March 11, 2012 by noon. Any other predictions?]]></description>
			<content:encoded><![CDATA[<p>March 8,2012.  No ice on the lake at my house.  Still ice in the bay.  I predict  the bay ice will be gone March 11, 2012 by noon.  Any other predictions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulllakecam.com/gull-lake-bay-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

